| Area | First Day Collections | First Week Collections | Total Collections |
| Nizam | 2.03 C | 7.32 C | 11.65 C |
| Ceeded | 1.85 C | 5.06 C | 7.89 C |
| Nellore | 0.41 C | 1.30 C | 1.93 C |
| Krishna | 0.51 C | 1.48 C | 2.35 C |
| Vizag | 0.35 C | 2.45 C | 4.86 C |
| Guntur | 0.90 C | 2.41 C | 3.49 C |
| E.Godavari | 0.81 C | 1.90 C | 3.15 C |
| W.Godavari | 0.72 C | 1.92 C | 2.58 C |
| AP Total | 8.10 C | 23.84 C | 37.90 C |
| World Wide Total | --------- | 28.34 C | 44.40 C |
WORLD WIDE TOTAL COLLECTIONS: 44.40 CRORES
.jpg)