| Area | First Day Collections | First Week Collections | Total Collections |
| Nizam | 1.30 C | 4.77 C | 6.83 C |
| Ceeded | 1.21 C | 2.52 C | 3.37 C |
| Nellore | 0.20 C | 0.28 C | 0.48 C |
| Krishna | 0.38 C | 0.77 C | 1.06 C |
| Vizag | 0.33 C | 1.22 C | 1.55 C |
| Guntur | 0.44 C | 1.08 C | 1.40 C |
| E.Godavari | 0.23 C | 0.74 C | 1.03 C |
| W.Godavari | 0.24 C | 0.70 C | 1.08 C |
| AP Total | 4.26 C | 12.20 C | 16.80 C |
| World Wide Total | --------- | 14.40 C | 19.50 C |
WORLD WIDE TOTAL COLLECTIONS: 19.50 CRORES
