| Area | First Day Collections | First Week Collections | Total Collections |
| Nizam | 1.40 C | 4.10 C | 6.85 C |
| Ceeded | 1.10 C | 2.81 C | 5.80 C |
| Nellore | 0.18 C | 0.58 C | 1.48 C |
| Krishna | 0.34 C | 0.92 C | 1.76 C |
| Vizag | 0.23 C | 0.85 C | 3.10 C |
| Guntur | 0.35 C | 1.05 C | 2.60 C |
| E.Godavari | 0.22 C | 0.66 C | 1.75 C |
| W.Godavari | 0.22 C | 0.70 C | 1.70 C |
| AP Total | 4.04 C | 11.67 C | 25.04 C |
| World Wide Total | --------- | 14.27 C | 28.74 C |
WORLD WIDE TOTAL COLLECTIONS: 28.74 CRORES
