| Area | First Day Collections | First Week Collections | Total Collections |
| Nizam | 1.80 C | 7.10 C | 21.89 C |
| Ceeded | 1.21 C | 4.63 C | 12.72 C |
| Nellore | 0.40 C | 1.03 C | 3.18 C |
| Krishna | 0.35 C | 1.26 C | 3.63 C |
| Vizag | 0.43 C | 1.70 C | 5.90 C |
| Guntur | 0.45 C | 1.90 C | 5.12 C |
| East | 0.43 C | 1.01 C | 4.32 C |
| West | 0.44 C | 1.24 C | 3.58 C |
| AP Total | 5.51 C | 19.87 C | 60.34 C |
| World Wide Total | --------- | 23.57 C | 70.51 C |
WORLD WIDE TOTAL COLLECTIONS: 70.51 CRORES
