| Area | First Day Collections | First Week Collections | Total Collections |
| Nizam | 2.21 C | 9.03 C | 19.50 C |
| Ceeded | 1.14 C | 5.20 C | 9.30 C |
| Nellore | 0.36 C | 1.03 C | 2.05 C |
| Krishna | 0.65 C | 1.83 C | 3.18 C |
| Vizag | 0.54 C | 2.34 C | 5.52 C |
| Guntur | 0.95 C | 2.45 C | 4.37 C |
| East | 0.82 C | 2.02 C | 3.76 C |
| West | 0.61 C | 1.71 C | 3.20 C |
| AP Total | 8.15 C | 25.61 C | 50.88 C |
| World Wide Total | --------- | 32.31 C | 60.33 C |
WORLD WIDE TOTAL COLLECTIONS: 60.33 CRORES
