| Area | First Day Collections | First Week Collections | Total Collections |
| Nizam | 1.80 C | 6.40 C | 15.00 C |
| Ceeded | 1.24 C | 3.90 C | 7.50 C |
| Nellore | 0.24 C | 0.78 C | 1.70 C |
| Krishna | 0.44 C | 1.47 C | 3.00 C |
| Vizag | 0.45 C | 1.72 C | 4.40 C |
| Guntur | 0.81 C | 2.05 C | 4.20 C |
| East | 0.42 C | 1.35 C | 3.20 C |
| West | 0.40 C | 1.31 C | 2.80 C |
| AP Total | 5.80 C | 18.98 C | 41.80 C |
| World Wide Total | --------- | 25.04 C | 54.50 C |
WORLD WIDE TOTAL COLLECTIONS: 54.50 CRORES
