| Area | First Day Collections | First Week Collections | Total Collections |
| Nizam | 1.92 C | 8.25 C | 13.70 C |
| Ceeded | 1.16 C | 4.48 C | 6.35 C |
| Nellore | 0.28 C | 1.32 C | 1.90 C |
| Krishna | 0.38 C | 2.01 C | 2.84 C |
| Vizag | 0.35 C | 2.42 C | 3.80 C |
| Guntur | 0.90 C | 2.40 C | 3.58 C |
| E.Godavari | 0.90 C | 2.40 C | 3.56 C |
| W.Godavari | 0.54 C | 2.08 C | 2.97 C |
| AP Total | 6.43 C | 25.36 C | 38.7 C |
| World Wide Total | --------- | 33.96 C | 50 C |
WORLD WIDE TOTAL COLLECTIONS: 50 CRORES
.jpg)