| Area | First Day Collections | First Week Collections | Total Collections |
| Nizam | 1.04 C | 4.10 C | 5.50 C |
| Ceeded | 0.90 C | 1.90 C | 3.00 C |
| Nellore | 0.18 C | 0.55 C | 1.20 C |
| Krishna | 0.40 C | 0.75 C | 1.50 C |
| Vizag | 0.61 C | 0.95 C | 1.50 C |
| Guntur | 0.46 C | 0.90 C | 1.90 C |
| E.Godavari | 0.39 C | 0.65 C | 1.20 C |
| W.Godavari | 0.25 C | 0.82 C | 1.30 C |
| AP Total | 4.23 C | 10.62 C | 17.10 C |
| World Wide Total | --------- | 12.52 C | 19.10 C |
WORLD WIDE TOTAL COLLECTIONS: 19.10 CRORES
