| Area | First Day Collections | First Week Collections | Total Collections |
| Nizam | 1.24 C | 3.77 C | 4.92 C |
| Ceeded | 1.14 C | 2.99 C | 3.98 C |
| Nellore | 0.21 C | 0.65 C | 0.84 C |
| Krishna | 0.29 C | 0.85 C | 1.10 C |
| Vizag | 0.39 C | 1.19C | 1.64 C |
| Guntur | 0.48 C | 1.34 C | 1.88 C |
| East | 0.24 C | 0.77 C | 1.03 C |
| West | 0.28 C | 0.82 C | 1.06 C |
| AP Total | 4.27 C | 12.38 C | 16.45 C |
| World Wide Total | --------- | 14.40 C | 19.01 C |
WORLD WIDE TOTAL COLLECTIONS: 19.01 CRORES
