| Area | First Day Collections | First Week Collections | Total Collections |
| Nizam | 1.97 C | 5.75 C | 8.20 C |
| Ceeded | 2.07 C | 4.75 C | 6.50 C |
| Nellore | 0.35 C | 1.01 C | 1.43 C |
| Krishna | 0.52 C | 1.55 C | 2.15 C |
| Vizag | 0.64 C | 2.17 C | 3.20 C |
| Guntur | 1.25 C | 2.88 C | 3.75 C |
| East | 0.63 C | 1.43 C | 1.90 C |
| West | 0.61 C | 1.26 C | 1.75 C |
| AP Total | 8.04 C | 20.08 C | 28.88 C |
| World Wide Total | --------- | 25.40 C | 34.48 C |
WORLD WIDE TOTAL COLLECTIONS: 34.48 CRORES
