| Area | First Day Collections | First Week Collections | Total Collections |
| Nizam | 1.97 C | 5.90 C | 7.40 C |
| Ceeded | 2.04 C | 4.38 C | 5.86 C |
| Nellore | 0.34 C | 0.80 C | 1.10 C |
| Krishna | 0.51 C | 1.07 C | 1.84 C |
| Vizag | 0.47 C | 1.68 C | 2.28 C |
| Guntur | 0.94 C | 2.05 C | 2.54 C |
| East | 0.54 C | 1.22 C | 1.46 C |
| West | 0.49 C | 1.14 C | 1.41 C |
| AP Total | 7.30 C | 18.67 C | 23.89 C |
| World Wide Total | --------- | 22.01 C | 28.05 C |
WORLD WIDE TOTAL COLLECTIONS: 28.05 CRORES
