| Area | First Day Collections | First Week Collections | Total Collections |
| Nizam | 1.15 C | 4.78 C | 8.30 C |
| Ceeded | 1.20 C | 4.21 C | 6.50 C |
| Nellore | 0.24 C | 0.78 C | 1.30 C |
| Krishna | 0.27 C | 1.07 C | 1.80 C |
| Vizag | 0.33 C | 1.51 C | 2.95 C |
| Guntur | 0.44 C | 1.58 C | 2.73 C |
| East | 0.24 C | 0.98 C | 1.60 C |
| West | 0.31 C | 0.98 C | 1.55 C |
| AP Total | 4.18 C | 15.85 C | 26.73 C |
| World Wide Total | --------- | 18.25 C | 30.20 C |
WORLD WIDE TOTAL COLLECTIONS: 30.20 CRORES
