| Area | First Day Collections | First Week Collections | Total Collections |
| Nizam | 2.14 C | 6.95 C | 11.10 C |
| Ceeded | 2.06 C | 5.10 C | 8.20 C |
| Nellore | 0.39 C | 1.18 C | 2.05 C |
| Krishna | 0.54 C | 1.62 C | 2.50 C |
| Vizag | 0.50 C | 2.25 C | 4.40 C |
| Guntur | 0.98 C | 2.63 C | 3.85 C |
| E.Godavari | 0.66 C | 1.77 C | 2.90 C |
| W.Godavari | 0.59 C | 1.60 C | 2.40 C |
| AP Total | 7.86 C | 23.10 C | 37.40 C |
| World Wide Total | --------- | 27.75 C | 43.95 C |
WORLD WIDE TOTAL COLLECTIONS: 43.95 CRORES
