| Area | First Day Collections | First Week Collections | Total Collections |
| Nizam | 1.30 C | 4.75 C | 6.24 C |
| Vizag | 0.28 C | 1.16 C | 1.56 C |
| East | 0.33 C | 0.70 C | 0.94 C |
| Krishna | 0.31 C | 0.77 C | 0.97 C |
| West | 0.28 C | 0.68 C | 0.91 C |
| Nellore | 0.18 C | 0.39 C | 0.51 C |
| Guntur | 0.59 C | 1.05 C | 1.53 C |
| Ceeded | 0.91 C | 1.70 C | 2.20 C |
| AP Total | 4.18 C | 11.20 C | 14.68 C |
| World Wide Total | --------- | 13.80 C | 18.08 C |
