| Area | First Day Collections | First Week Collections | Total Collections |
| Nizam | 2.90 C | 6.52 C | 8.27 C |
| Vizag | 0.65 C | 1.84 C | 3.30 C |
| East | 0.70 C | 1.49 C | 1.86 C |
| Krishna | 0.66 C | 1.47 C | 1.95 C |
| West | 0.70 C | 1.53 C | 1.98 C |
| Nellore | 0.36 C | 0.98 C | 1.27 C |
| Guntur | 1.10 C | 2.10 C | 2.73 C |
| Ceeded | 1.56 C | 3.65 C | 4.72 C |
| AP Total | 8.65 C | 19.58 C | 26.08 C |
| World Wide Total | --------- | 24.88 C | 32.18 C |
WORLD WIDE TOTAL COLLECTIONS: 32.18 CRORES