| Area | First Day Collections | First Week Collections | Total Collections |
| Nizam | 1.65 C | 7.01 C | 12.50 C |
| Ceeded | 1.05 C | 3.63 C | 5.85 C |
| Nellore | 0.18 C | 0.75 C | 1.27 C |
| Krishna | 0.32 C | 1.28 C | 2.20 C |
| Vizag | 0.30 C | 1.42 C | 3.20 C |
| Guntur | 0.51 C | 1.50 C | 2.70 C |
| East | 0.39 C | 1.35 C | 2.25 C |
| West | 0.28 C | 1.10 C | 1.85 C |
| AP Total | 4.70 C | 18.04 C | 31.88 C |
| World Wide Total | --------- | 25.44 C | 42.30 C |
WORLD WIDE TOTAL COLLECTIONS: 42.30 CRORES
.jpg)