| Area | First Day Collections | First Week Collections | Total Collections |
| Nizam | 1.67 C | 6.80 C | 11.40 C |
| Ceeded | 1.24 C | 3.61 C | 6.20 C |
| Nellore | 0.29 C | 1.18 C | 1.43 C |
| Krishna | 0.41 C | 1.27 C | 1.95 C |
| Vizag | 0.51 C | 2.07 C | 3.80 C |
| Guntur | 0.82 C | 0.88 C | 3.09 C |
| East | 0.48 C | 1.39 C | 2.30 C |
| West | 0.43 C | 1.25 C | 1.85 C |
| AP Total | 5.85 C | 19.21 C | 32.02 C |
| World Wide Total | --------- | 25.36 C | 40.72 C |
WORLD WIDE TOTAL COLLECTIONS: 40.72 CRORES
