| Area | First Day Collections | First Week Collections | Total Collections |
| Nizam | 1.34 C | 4.34 C | 5.42 C |
| Vizag | 0.33 C | 1.11 C | 1.56 C |
| East | 0.27 C | 0.75 C | 0.95 C |
| Krishna | 0.33 C | 0.79 C | 0.94 C |
| West | 0.29 C | 0.68 C | 0.91 C |
| Nellore | 0.23 C | 0.45 C | 0.53 C |
| Guntur | 0.42 C | 1.13 C | 1.31 C |
| Ceeded | 0.96 C | 1.94 C | 2.58 C |
| AP Total | 4.17 C | 11.19 C | 14.20 C |
| World Wide Total | --------- | 14.14 C | 17.40 C |
WORLD WIDE TOTAL COLLECTIONS: 17.40 CRORES