| Area | First Day Collections | First Week Collections | Total Collections |
| Nizam | 0.66 C | 3.54 C | 6.50 C |
| Vizag | 0.13 C | 0.75 C | 2.00 C |
| East | 0.10 C | 0.51 C | 1.42 C |
| Krishna | 0.12 C | 0.54 C | 1.07 C |
| West | 0.11 C | 0.52 C | 1.28 C |
| Nellore | 0.08 C | 0.28 C | 0.70 C |
| Guntur | 0.16 C | 0.64 C | 1.22 C |
| Ceeded | 0.38 C | 1.39 C | 2.50 C |
| AP Total | 1.70 C | 8.17 C | 16.69 C |
| World Wide Total | --------- | 9.72 C | 18.74 C |
