Attarintiki Daredi 25 Days Collections - All Time Industry HIT
25th Day:
- INDUSTRY HIT ! Crossed all the Previous records including Magadheera!
- Now, Attarintiki Daredi is the Top 1 Grosser in Tollywood.
- Attarintiki Daredi is the Second Telugu movie to Reach 70 crores club.
- Attarintiki Daredi failed to Cross Magadheera AP Collections. But, Crossed Worldwide collections.
- Biggest Hit ever in 25 days. All time Record in Karnataka.
Area Name | 25 Days Collections |
Nizam | 21.82 C |
Vizag | 5.74 C |
East | 3.83 C |
West | 3.15 C |
Nellore | 2.45 C |
Guntur | 4.92 C |
Krishna | 3.52 C |
Ceeded | 9.18 C |
AP Total | 54.61 C |
Karnataka | 5.18 C |
ROI | 1.55 C |
Overseas | 9.40 C |
World Wide Collections | 70.74 C |
Pawan Kalyan - Attarintiki Daredi 3 Weeks Collections
Verdict: Created All time Record. Attharintiki Daredi is nearer to the Top 1 - Magadheera record. 2.38 Crores more to cross Magadheera record! Currently, Attarintiki Daredi is placed at 2nd Position in Top 10.
Area Name | 3 Weeks Collections |
Nizam | 20.52 C |
Vizag | 5.51 C |
East | 3.68 C |
West | 3.05 C |
Nellore | 2.35 C |
Guntur | 4.73 C |
Krishna | 3.41 C |
Ceeded | 8.78 C |
AP Total | 51.52 C |
Karnataka | 5.15 C |
ROI | 1.55 C |
Overseas | 9.40 C |
World Wide Collections | 68.13 C |
NTR - Ramayya Vasthavayya First Week Collections
Verdict: Failed to Create First Week record. Not crossed Baadshah First week record, Which collected 34.2 Crores in the First Week. Currently, Ramayya Vasthavayya is at Top 5th Position in First Week records.
* - Indicates record in that Area.
Area Name | First Week Collections |
Nizam | 9.59 C |
Vizag | 2.59 C |
East | 1.41 C |
West | 1.40 C |
Nellore | 1.36 C |
Guntur | 2.67 C |
Krishna | 1.46 C |
Ceeded | 5.35 C |
AP Total | 25.83 C |
Karnataka | 3.65* C |
ROI | 0.87 C |
Overseas | 1.22 C |
World Wide Collections | 31.57 C |
Mahesh Babu - Pokiri Movie Total Collections
Area | First Week Collections | Total Collections |
Nizam | 3.06 C | 11.70 C |
Vizag | 0.55 C | 2.92 C |
East | 0.52 C | 2.24 C |
Krishna | 0.43 C | 2.42 C |
West | 0.45 C | 2.18 C |
Nellore | 0.38 C | 1.15 C |
Guntur | 0.60 C | 3.17 C |
Ceeded | 1.64 C | 5.39 C |
AP Total | 7.63 C | 31.17 C |
World Wide Total | 9.63 C | 36.29 C |
Chiranjeevi - Indra Movie Total Collections
Area | First Week Collections | Total Collections |
Nizam | 3.00 C | 6.80 C |
Vizag | 0.74 C | 2.70 C |
East | 0.48 C | 2.00 C |
Krishna | 0.35 C | 2.05 C |
West | 0.52 C | 2.00 C |
Nellore | 0.38 C | 1.30 C |
Guntur | 0.60 C | 2.40 C |
Ceeded | 1.39 C | 6.45 C |
AP Total | 8.17 C | 26.05 C |
World Wide Total | 9.17 C | 27.20 C |
Naga Chaithanya - 100% Movie Total Collections
Area | First Day Collections | First Week Collections | Total Collections |
Nizam | 0.66 C | 3.54 C | 6.50 C |
Vizag | 0.13 C | 0.75 C | 2.00 C |
East | 0.10 C | 0.51 C | 1.42 C |
Krishna | 0.12 C | 0.54 C | 1.07 C |
West | 0.11 C | 0.52 C | 1.28 C |
Nellore | 0.08 C | 0.28 C | 0.70 C |
Guntur | 0.16 C | 0.64 C | 1.22 C |
Ceeded | 0.38 C | 1.39 C | 2.50 C |
AP Total | 1.70 C | 8.17 C | 16.69 C |
World Wide Total | --------- | 9.72 C | 18.74 C |
Venkatesh - Bodyguard Telugu Movie Total Collections
Area | First Day Collections | First Week Collections | Total Collections |
Nizam | 0.90 C | 3.50 C | 5.00 C |
Vizag | 0.36 C | 1.32 C | 2.10 C |
East | 0.22 C | 1.18 C | 1.40 C |
Krishna | 0.20 C | 0.90 C | 1.10 C |
West | 0.21 C | 1.02 C | 1.20 C |
Nellore | 0.14 C | 0.63 C | 0.85 C |
Guntur | 0.33 C | 1.10 C | 1.55 C |
Ceeded | 0.60 C | 2.20 C | 2.80 C |
AP Total | 2.96 C | 11.85 C | 16.00 C |
World Wide Total | --------- | 12.85 C | 17.45 C |
Pawan Kalyan - Teenmar Movie Total Collections
Area | First Day Collections | First Week Collections | Total Collections |
Nizam | 1.34 C | 4.34 C | 5.42 C |
Vizag | 0.33 C | 1.11 C | 1.56 C |
East | 0.27 C | 0.75 C | 0.95 C |
Krishna | 0.33 C | 0.79 C | 0.94 C |
West | 0.29 C | 0.68 C | 0.91 C |
Nellore | 0.23 C | 0.45 C | 0.53 C |
Guntur | 0.42 C | 1.13 C | 1.31 C |
Ceeded | 0.96 C | 1.94 C | 2.58 C |
AP Total | 4.17 C | 11.19 C | 14.20 C |
World Wide Total | --------- | 14.14 C | 17.40 C |
WORLD WIDE TOTAL COLLECTIONS: 17.40 CRORES
Jr.NTR - Adhurs Movie Total Collections
Area | First Week Collections | Total Collections |
Nizam | 3.02 C | 5.89 C |
Vizag | 1.65 C | 2.96 C |
East | 1.35 C | 2.10 C |
Krishna | 1.16 C | 2.00 C |
West | 1.30 C | 2.00 C |
Nellore | 1.00 C | 1.30 C |
Guntur | 1.69 C | 2.73 C |
Ceeded | 3.88 C | 5.02 C |
AP Total | 15.05 C | 24.00 C |
World Wide Total | 17.20 C | 26.45 C |
WORLD WIDE TOTAL COLLECTIONS: 26.45 CRORES
Subscribe to:
Posts (Atom)